<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spoof Archives - ESSA</title>
	<atom:link href="https://www.essa.com/category/spoof/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.essa.com/category/spoof/</link>
	<description>Specializing in environmental sciences and decision support</description>
	<lastBuildDate>Mon, 16 Dec 2019 23:36:57 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Succession Moving forward at ESSA</title>
		<link>https://www.essa.com/succession-moving-forward-at-essa-2/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Fri, 04 Nov 2016 01:33:19 +0000</pubDate>
				<category><![CDATA[Spoof]]></category>
		<category><![CDATA[Timeline Century]]></category>
		<category><![CDATA[Timeline Highlights]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=8391</guid>

					<description><![CDATA[<p>The ESSA Technologies Board of Directors is pleased to announce the appointment of Dave Marmorek to the position of Lead Scientist &#38; Senior Partner, and the appointment of Clint Alexander as President. Also: Marc Nelitz will work with Carol Murray in leading ESSA’s work on<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/succession-moving-forward-at-essa-2/">Succession Moving forward at ESSA</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ESSA Supports the Cohen Commission Inquiry</title>
		<link>https://www.essa.com/essa-supports-the-cohen-commission-inquiry/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Mon, 19 Sep 2011 16:15:36 +0000</pubDate>
				<category><![CDATA[Spoof]]></category>
		<category><![CDATA[Timeline Century]]></category>
		<category><![CDATA[Timeline Highlights]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=8916</guid>

					<description><![CDATA[<p>On September 19, 2011, David Marmorek testified before the Commission of Inquiry into the Decline of Fraser River Sockeye about cumulative effects that may have impacted sockeye returns during the fisheries collapse of 2009, summarizing the conclusions of ESSA&#8217;s Cumulative Effects study for this inquiry.</p>
<p>The post <a href="https://www.essa.com/essa-supports-the-cohen-commission-inquiry/">ESSA Supports the Cohen Commission Inquiry</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ESSA Ottawa office opens</title>
		<link>https://www.essa.com/essa-ottawa-office-opens/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Sat, 03 Apr 1993 16:59:46 +0000</pubDate>
				<category><![CDATA[Spoof]]></category>
		<category><![CDATA[Timeline 90s]]></category>
		<category><![CDATA[Timeline Highlights]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=8218</guid>

					<description><![CDATA[<p>ESSA Ottawa office opens doors, with a focus on international work.</p>
<p>The post <a href="https://www.essa.com/essa-ottawa-office-opens/">ESSA Ottawa office opens</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Raiding the UBC Farm Team</title>
		<link>https://www.essa.com/raiding-the-ubc-farm-team/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Fri, 03 Apr 1981 16:47:20 +0000</pubDate>
				<category><![CDATA[Spoof]]></category>
		<category><![CDATA[Timeline 80s]]></category>
		<category><![CDATA[Timeline Highlights]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=8192</guid>

					<description><![CDATA[<p>1981 – Mike Jones, Dave Marmorek, Pete McNamee and Tim Webb all join ESSA as full time employees, while concurrently attempting to complete their graduate work at UBC. UBC was really ESSA’s farm team, with superb mentoring from Buzz Holling, Carl Walters, Randall Peterman, Bill<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/raiding-the-ubc-farm-team/">Raiding the UBC Farm Team</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The birth of conceptual models at ESSA &#8211; Beaufort Environmental Monitoring Project (BEMP)</title>
		<link>https://www.essa.com/the-birth-of-conceptual-models-at-essa-beaufort-environmental-monitoring-project-bemp/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Mon, 02 Mar 1981 00:50:38 +0000</pubDate>
				<category><![CDATA[Spoof]]></category>
		<category><![CDATA[Timeline 80s]]></category>
		<category><![CDATA[Timeline Highlights]]></category>
		<guid isPermaLink="false">http://dev2.essa.com/?p=7371</guid>

					<description><![CDATA[<p>The first of a long line of ESSA projects in the Beaufort Sea as part of the Beaufort Environmental Monitoring Project (BEMP). We used conceptual models, called Impact Hypotheses, to evaluate impacts of oil and gas development. Aboriginal participants found the conceptual models much easier<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/the-birth-of-conceptual-models-at-essa-beaufort-environmental-monitoring-project-bemp/">The birth of conceptual models at ESSA &#8211; Beaufort Environmental Monitoring Project (BEMP)</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Start of ESSA&#8217;s Acid Rain Work</title>
		<link>https://www.essa.com/start-of-essas-acid-rain-work/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Sun, 01 Jun 1980 23:49:34 +0000</pubDate>
				<category><![CDATA[Spoof]]></category>
		<category><![CDATA[Timeline 80s]]></category>
		<category><![CDATA[Timeline Highlights]]></category>
		<guid isPermaLink="false">http://dev2.essa.com/?p=7369</guid>

					<description><![CDATA[<p>1980 – The first of many ESSA acid rain workshops, this one in Ann Arbor Michigan. Dave Marmorek had just come from hiking in the Trinity Alps in CA, and was dressed in a 3-piece suit and wearing bright blue and yellow Adidas running shoes.<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/start-of-essas-acid-rain-work/">Start of ESSA&#8217;s Acid Rain Work</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dave Marmorek joins ESSA</title>
		<link>https://www.essa.com/dave-marmorek-joins-essa/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Wed, 02 Apr 1980 00:48:04 +0000</pubDate>
				<category><![CDATA[Spoof]]></category>
		<category><![CDATA[Timeline 80s]]></category>
		<guid isPermaLink="false">http://dev2.essa.com/?p=7366</guid>

					<description><![CDATA[<p>Dave Marmorek joins ESSA.</p>
<p>The post <a href="https://www.essa.com/dave-marmorek-joins-essa/">Dave Marmorek joins ESSA</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The First Project by ESSA</title>
		<link>https://www.essa.com/the-first-project-by-essa/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Sun, 02 Mar 1980 00:46:50 +0000</pubDate>
				<category><![CDATA[Spoof]]></category>
		<category><![CDATA[Timeline 80s]]></category>
		<category><![CDATA[Timeline Highlights]]></category>
		<category><![CDATA[Timeline Roots]]></category>
		<guid isPermaLink="false">http://dev2.essa.com/?p=7364</guid>

					<description><![CDATA[<p>The first project on record (PR001) was called &#8220;An Adaptive Environment Assessment Approach to the Effects of Development of the Alberta Oil Sands&#8221;. The project team consisted of Bob Everitt, Mike Jones, Nick Sonntag, and Mike Staley.</p>
<p>The post <a href="https://www.essa.com/the-first-project-by-essa/">The First Project by ESSA</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Beginning of ESSA</title>
		<link>https://www.essa.com/the-beginning-of-essa/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Thu, 01 Mar 1979 21:50:43 +0000</pubDate>
				<category><![CDATA[Spoof]]></category>
		<category><![CDATA[Timeline Highlights]]></category>
		<category><![CDATA[Timeline Roots]]></category>
		<guid isPermaLink="false">http://dev2.essa.com/?p=7345</guid>

					<description><![CDATA[<p>ESSA Environmental and Social Systems Analysts is created by Bob Everitt, Nick Sonntag, Mike Staley and Joan Anderson (hence a double acronym). Bob, Nick and Mike were all grad students at UBC who had been exposed to Adaptive Environmental Assessment through their instructors and research.</p>
<p>The post <a href="https://www.essa.com/the-beginning-of-essa/">The Beginning of ESSA</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
