<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timeline 80s Archives - ESSA</title>
	<atom:link href="https://www.essa.com/category/timeline-80s/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.essa.com/category/timeline-80s/</link>
	<description>Specializing in environmental sciences and decision support</description>
	<lastBuildDate>Mon, 16 Dec 2019 21:36:46 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Don Robinson starts at ESSA</title>
		<link>https://www.essa.com/don-robinson-starts-at-essa/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Sat, 03 Sep 1988 15:55:41 +0000</pubDate>
				<category><![CDATA[Timeline 80s]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=8208</guid>

					<description><![CDATA[<p>Don Robinson starts at ESSA</p>
<p>The post <a href="https://www.essa.com/don-robinson-starts-at-essa/">Don Robinson starts at ESSA</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Modelling Forest Carbon</title>
		<link>https://www.essa.com/modelling-forest-carbon/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Sun, 03 Jul 1988 15:53:49 +0000</pubDate>
				<category><![CDATA[Timeline 80s]]></category>
		<category><![CDATA[Timeline Highlights]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=8204</guid>

					<description><![CDATA[<p>ESSA started working on a model of forest carbon for all of Canada, including trees, soils, and the wood forest products that ultimately end up in buildings, libraries, land fill sites or the atmosphere. Modelling forest carbon became the primary focus of ESSA employee Werner&#8217;s<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/modelling-forest-carbon/">Modelling Forest Carbon</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Timber Harvesting Impacts in Ontario</title>
		<link>https://www.essa.com/timber-harvesting-impacts-in-ontario/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Tue, 03 Feb 1987 16:52:52 +0000</pubDate>
				<category><![CDATA[Timeline 80s]]></category>
		<category><![CDATA[Timeline Highlights]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=8202</guid>

					<description><![CDATA[<p>During the period from 1986 to 1988 ESSA was engaged in an intensive series of meetings and analyses on the effects of timber harvesting on northern Ontario fish and wildlife, and tourism. The project led to some very innovative adaptive management experiments by scientists at<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/timber-harvesting-impacts-in-ontario/">Timber Harvesting Impacts in Ontario</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Forest Vegetation Simulator (FVS)</title>
		<link>https://www.essa.com/forest-vegetation-simulator-fvs/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Mon, 03 Mar 1986 16:52:08 +0000</pubDate>
				<category><![CDATA[Timeline 80s]]></category>
		<category><![CDATA[Timeline Highlights]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=8200</guid>

					<description><![CDATA[<p>For over 20 years, we have enjoyed continuous collaboration with scientists from the US Forest Service, working closely together on a wide variety of scientific and decision support problems. One of these partnerships has focused on the development of the Forest Vegetation Simulator (FVS), a<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/forest-vegetation-simulator-fvs/">Forest Vegetation Simulator (FVS)</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Snowmelt Pranks</title>
		<link>https://www.essa.com/snowmelt-pranks/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Thu, 03 May 1984 15:51:32 +0000</pubDate>
				<category><![CDATA[Timeline 80s]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=8198</guid>

					<description><![CDATA[<p>In the olden days before word processors our dedicated secretaries would type everything out. We were working very hard to finish a proposal on the effects of snowmelt on lake and stream acidification. Dave reading his bio-blurb “In fact, he’s probably the best f%#@*!* acidification<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/snowmelt-pranks/">Snowmelt Pranks</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lorne Grieg joins ESSA</title>
		<link>https://www.essa.com/lorne-grieg-joins-essa/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Sun, 03 Apr 1983 16:48:57 +0000</pubDate>
				<category><![CDATA[Timeline 80s]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=8196</guid>

					<description><![CDATA[<p>Lorne Grieg joins ESSA</p>
<p>The post <a href="https://www.essa.com/lorne-grieg-joins-essa/">Lorne Grieg joins ESSA</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cowboys and modellers in Nevada</title>
		<link>https://www.essa.com/cowboys-and-modellers-in-nevada/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Wed, 03 Feb 1982 16:48:06 +0000</pubDate>
				<category><![CDATA[Timeline 80s]]></category>
		<category><![CDATA[Timeline Highlights]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=8194</guid>

					<description><![CDATA[<p>The Saval Ranch project involved meeting with cowboys and various BLM / university scientists in Elko, Nevada, building a simulation model to help understand the effects of cattle grazing on plants, water, birds and fish. Like many early models, it got complicated really quickly, and<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/cowboys-and-modellers-in-nevada/">Cowboys and modellers in Nevada</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Raiding the UBC Farm Team</title>
		<link>https://www.essa.com/raiding-the-ubc-farm-team/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Fri, 03 Apr 1981 16:47:20 +0000</pubDate>
				<category><![CDATA[Spoof]]></category>
		<category><![CDATA[Timeline 80s]]></category>
		<category><![CDATA[Timeline Highlights]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=8192</guid>

					<description><![CDATA[<p>1981 – Mike Jones, Dave Marmorek, Pete McNamee and Tim Webb all join ESSA as full time employees, while concurrently attempting to complete their graduate work at UBC. UBC was really ESSA’s farm team, with superb mentoring from Buzz Holling, Carl Walters, Randall Peterman, Bill<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/raiding-the-ubc-farm-team/">Raiding the UBC Farm Team</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The birth of conceptual models at ESSA &#8211; Beaufort Environmental Monitoring Project (BEMP)</title>
		<link>https://www.essa.com/the-birth-of-conceptual-models-at-essa-beaufort-environmental-monitoring-project-bemp/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Mon, 02 Mar 1981 00:50:38 +0000</pubDate>
				<category><![CDATA[Spoof]]></category>
		<category><![CDATA[Timeline 80s]]></category>
		<category><![CDATA[Timeline Highlights]]></category>
		<guid isPermaLink="false">http://dev2.essa.com/?p=7371</guid>

					<description><![CDATA[<p>The first of a long line of ESSA projects in the Beaufort Sea as part of the Beaufort Environmental Monitoring Project (BEMP). We used conceptual models, called Impact Hypotheses, to evaluate impacts of oil and gas development. Aboriginal participants found the conceptual models much easier<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/the-birth-of-conceptual-models-at-essa-beaufort-environmental-monitoring-project-bemp/">The birth of conceptual models at ESSA &#8211; Beaufort Environmental Monitoring Project (BEMP)</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Start of ESSA&#8217;s Acid Rain Work</title>
		<link>https://www.essa.com/start-of-essas-acid-rain-work/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Sun, 01 Jun 1980 23:49:34 +0000</pubDate>
				<category><![CDATA[Spoof]]></category>
		<category><![CDATA[Timeline 80s]]></category>
		<category><![CDATA[Timeline Highlights]]></category>
		<guid isPermaLink="false">http://dev2.essa.com/?p=7369</guid>

					<description><![CDATA[<p>1980 – The first of many ESSA acid rain workshops, this one in Ann Arbor Michigan. Dave Marmorek had just come from hiking in the Trinity Alps in CA, and was dressed in a 3-piece suit and wearing bright blue and yellow Adidas running shoes.<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/start-of-essas-acid-rain-work/">Start of ESSA&#8217;s Acid Rain Work</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
