<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timeline Highlights Archives - ESSA</title>
	<atom:link href="https://www.essa.com/category/timeline-highlights/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.essa.com/category/timeline-highlights/</link>
	<description>Specializing in environmental sciences and decision support</description>
	<lastBuildDate>Mon, 16 Dec 2019 23:36:57 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Succession Moving forward at ESSA</title>
		<link>https://www.essa.com/succession-moving-forward-at-essa-2/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Fri, 04 Nov 2016 01:33:19 +0000</pubDate>
				<category><![CDATA[Spoof]]></category>
		<category><![CDATA[Timeline Century]]></category>
		<category><![CDATA[Timeline Highlights]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=8391</guid>

					<description><![CDATA[<p>The ESSA Technologies Board of Directors is pleased to announce the appointment of Dave Marmorek to the position of Lead Scientist &#38; Senior Partner, and the appointment of Clint Alexander as President. Also: Marc Nelitz will work with Carol Murray in leading ESSA’s work on<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/succession-moving-forward-at-essa-2/">Succession Moving forward at ESSA</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pan-Canadian Framework on Adaptation and Climate Resilience</title>
		<link>https://www.essa.com/pan-canadian-framework-on-adaptation-and-climate-resilience/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Sat, 04 Jun 2016 01:35:57 +0000</pubDate>
				<category><![CDATA[Timeline Century]]></category>
		<category><![CDATA[Timeline Highlights]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=8393</guid>

					<description><![CDATA[<p>ESSA was hired to facilitate Federal, Provincial, and Territorial government partners to provide contributions to the Pan-Canadian Framework on Adaptation and Climate Resilience in 2016. Read more about this process in the Adaptation Working Group report found here. &#160; &#160; &#160;</p>
<p>The post <a href="https://www.essa.com/pan-canadian-framework-on-adaptation-and-climate-resilience/">Pan-Canadian Framework on Adaptation and Climate Resilience</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Current practice of AM authored by three of ESSA&#8217;s Senior Partners.</title>
		<link>https://www.essa.com/current-pracice-of-am-authored-by-three-of-essas-senior-partners/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Fri, 04 Dec 2015 02:28:39 +0000</pubDate>
				<category><![CDATA[Timeline Century]]></category>
		<category><![CDATA[Timeline Highlights]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=8383</guid>

					<description><![CDATA[<p>A book on Adaptive Management published in 2015 contained a chapter on the current practice of AM authored by three of ESSA’s Senior Partners. Citation: Murray, C.L., D. Marmorek and L. Greig. (2015) Adaptive Management Today: A Practitioners’ Perspective. Chapter 10, in: Adaptive Management of<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/current-pracice-of-am-authored-by-three-of-essas-senior-partners/">Current practice of AM authored by three of ESSA&#8217;s Senior Partners.</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ESSA gets into the cloud</title>
		<link>https://www.essa.com/essa-gets-into-the-cloud/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Sun, 04 Oct 2015 01:20:00 +0000</pubDate>
				<category><![CDATA[Timeline Century]]></category>
		<category><![CDATA[Timeline Highlights]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=8379</guid>

					<description><![CDATA[<p>ESSA began to use the cloud as a computing platform, using cloud based servers and particle swarm optimization to implement &#8220;turn taking optimization&#8221; for more flexible water management in the Sacramento River.</p>
<p>The post <a href="https://www.essa.com/essa-gets-into-the-cloud/">ESSA gets into the cloud</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Skeena Estuary Assessment</title>
		<link>https://www.essa.com/skeena-estuary-assessment/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Sat, 04 Jul 2015 01:32:46 +0000</pubDate>
				<category><![CDATA[Timeline Century]]></category>
		<category><![CDATA[Timeline Highlights]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=8389</guid>

					<description><![CDATA[<p>The Skeena Estuary Assessment was completed in July 2015. It was great to see the report card in the waiting area of the North Coast Skeena First Nation Stewardship Society office. This work was also build upon in subsequent projects with clients and others in<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/skeena-estuary-assessment/">Skeena Estuary Assessment</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Missouri River Adaptive Management Plan</title>
		<link>https://www.essa.com/missouri-river-adaptive-management-plan/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Sat, 04 Jul 2015 01:18:34 +0000</pubDate>
				<category><![CDATA[Timeline Century]]></category>
		<category><![CDATA[Timeline Highlights]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=8375</guid>

					<description><![CDATA[<p>Began working on the Missouri River Adaptive Management Plan in 2015 (EN2400 and others) &#160; http://moriverrecovery.usace.army.mil/mrrp/f?p=136:70:0:::::</p>
<p>The post <a href="https://www.essa.com/missouri-river-adaptive-management-plan/">Missouri River Adaptive Management Plan</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ESSA Supports the Cohen Commission Inquiry</title>
		<link>https://www.essa.com/essa-supports-the-cohen-commission-inquiry/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Mon, 19 Sep 2011 16:15:36 +0000</pubDate>
				<category><![CDATA[Spoof]]></category>
		<category><![CDATA[Timeline Century]]></category>
		<category><![CDATA[Timeline Highlights]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=8916</guid>

					<description><![CDATA[<p>On September 19, 2011, David Marmorek testified before the Commission of Inquiry into the Decline of Fraser River Sockeye about cumulative effects that may have impacted sockeye returns during the fisheries collapse of 2009, summarizing the conclusions of ESSA&#8217;s Cumulative Effects study for this inquiry.</p>
<p>The post <a href="https://www.essa.com/essa-supports-the-cohen-commission-inquiry/">ESSA Supports the Cohen Commission Inquiry</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Climate Change and Fish Populations</title>
		<link>https://www.essa.com/climate-change-and-fish-populations/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Sun, 04 Oct 2009 00:46:03 +0000</pubDate>
				<category><![CDATA[Timeline Century]]></category>
		<category><![CDATA[Timeline Highlights]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=8347</guid>

					<description><![CDATA[<p>Lead by Marc Nelitz, ESSA began to examine the sensitivity of water temperature and stream flows to climate change with a series of related projects in BC. These included GIS-based analyses to model changes in summer stream temperatures and flow based on broad landscape features<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/climate-change-and-fish-populations/">Climate Change and Fish Populations</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ESSA 30th Anniversary</title>
		<link>https://www.essa.com/essa-celebrates-its-30th-anniversary/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Fri, 04 Sep 2009 00:45:22 +0000</pubDate>
				<category><![CDATA[Timeline Century]]></category>
		<category><![CDATA[Timeline Highlights]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=8345</guid>

					<description><![CDATA[<p>ESSA celebrated its 30th anniversary at Salt Tasting Room in Vancouver, BC</p>
<p>The post <a href="https://www.essa.com/essa-celebrates-its-30th-anniversary/">ESSA 30th Anniversary</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Adapting to Climate Change in Developing Countries</title>
		<link>https://www.essa.com/adapting-to-climate-change-in-developing-countries/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:42:42 +0000</pubDate>
				<category><![CDATA[Timeline Century]]></category>
		<category><![CDATA[Timeline Highlights]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=8341</guid>

					<description><![CDATA[<p>ESSA partnered with the International Institute for Sustainable Development (IISD) on a project for the World Bank’s Social Development Group to design and implement participatory scenario development (PSD) workshops as part of the World Bank’s Economics of Adaptation to Climate Change (EACC) Study. The workshops<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/adapting-to-climate-change-in-developing-countries/">Adapting to Climate Change in Developing Countries</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
