<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jessica Huang, Author at ESSA</title>
	<atom:link href="https://www.essa.com/author/jhuang/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.essa.com/author/jhuang/</link>
	<description>Specializing in environmental sciences and decision support</description>
	<lastBuildDate>Thu, 24 Jun 2021 21:00:59 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>What is the economic value of old-growth forests if they are kept standing?</title>
		<link>https://www.essa.com/what-is-the-economic-value-of-old-growth-forests-if-they-are-kept-standing/</link>
		
		<dc:creator><![CDATA[Jessica Huang]]></dc:creator>
		<pubDate>Thu, 24 Jun 2021 21:00:59 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=12260</guid>

					<description><![CDATA[<p>Old growth forests provide many ecosystem services beyond timber supply. ESSA recently completed a first-of-its-kind project on Vancouver Island that used 17 modelled old growth protection scenarios to assess the economic value of these services over a 100-year time horizon. The study, led by Dr.<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/what-is-the-economic-value-of-old-growth-forests-if-they-are-kept-standing/">What is the economic value of old-growth forests if they are kept standing?</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Tribute to Dr. Kim Hyatt</title>
		<link>https://www.essa.com/a-tribute-to-dr-kim-hyatt/</link>
		
		<dc:creator><![CDATA[Jessica Huang]]></dc:creator>
		<pubDate>Tue, 15 Jun 2021 21:00:17 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=12255</guid>

					<description><![CDATA[<p>Remembering Dr. Kim Hyatt: Dr. Kim Hyatt passed away peacefully with his family and closest friend by his side May 25, 2021. Kim worked on Pacific Salmon research from Alaska, Haida Gwaii, Skeena and Nass Rivers, West Coast of Vancouver Island and Southern Interior of<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/a-tribute-to-dr-kim-hyatt/">A Tribute to Dr. Kim Hyatt</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How can nature-based solutions improve climate resilience for water-related infrastructure?</title>
		<link>https://www.essa.com/how-can-nature-based-solutions-improve-climate-resilience-for-water-related-infrastructure/</link>
		
		<dc:creator><![CDATA[Jessica Huang]]></dc:creator>
		<pubDate>Tue, 18 May 2021 16:44:28 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=12241</guid>

					<description><![CDATA[<p>ESSA’s Cedar Morton and Jimena Eyzaguirre  have been working with GIZ to articulate how nature-based solutions can be harnessed to help “climate-proof” water infrastructure like dams, irrigation canals, pumping facilities, and more. Watch Cedar’s recent overview presentation to the GIZ community about Ecosystem-based Adaptation for water infrastructure<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/how-can-nature-based-solutions-improve-climate-resilience-for-water-related-infrastructure/">How can nature-based solutions improve climate resilience for water-related infrastructure?</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Building Resilience Through Diversity in Science at the 11th Biennial Bay-Delta Science Conference</title>
		<link>https://www.essa.com/building-resilience-through-diversity-in-science-at-the-11th-biennial-bay-delta-science-conference/</link>
		
		<dc:creator><![CDATA[Jessica Huang]]></dc:creator>
		<pubDate>Fri, 30 Apr 2021 17:20:29 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=12228</guid>

					<description><![CDATA[<p>This April 6-9, 2021, more than 1,000 scientists, managers, and policymakers gathered virtually for the 11th Biennial Bay-Delta Science Conference. Broadly, this conference seeks to provide new information and tools to the large community of scientists, engineers, resource managers, and stakeholders working on issues in<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/building-resilience-through-diversity-in-science-at-the-11th-biennial-bay-delta-science-conference/">Building Resilience Through Diversity in Science at the 11th Biennial Bay-Delta Science Conference</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
