<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natascia Tamburello, Author at ESSA</title>
	<atom:link href="https://www.essa.com/author/ntamburello/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.essa.com/author/ntamburello/</link>
	<description>Specializing in environmental sciences and decision support</description>
	<lastBuildDate>Tue, 25 Sep 2018 14:59:06 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Adaptive Management Plan for the Missouri River</title>
		<link>https://www.essa.com/adaptive-management-plan-for-the-missouri-river/</link>
		
		<dc:creator><![CDATA[Natascia Tamburello]]></dc:creator>
		<pubDate>Mon, 09 Jan 2017 21:42:54 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=6071</guid>

					<description><![CDATA[<p>ESSA co-authored a Draft Science and Adaptive Management Plan for the Missouri River Recovery Program that has just been made available for public review. The effort was led by the U.S. Army Corps of Engineers, and co-authors include a very hard-working team from the Army’s<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/adaptive-management-plan-for-the-missouri-river/">Adaptive Management Plan for the Missouri River</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Study Reducing Uncertainty in the Regulation of Industrial Emissions in BC</title>
		<link>https://www.essa.com/new-study-reducing-uncertainty-in-the-regulation-of-industrial-emissions-in-bc/</link>
		
		<dc:creator><![CDATA[Natascia Tamburello]]></dc:creator>
		<pubDate>Fri, 16 Dec 2016 17:06:37 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">http://dev2.essa.com/?p=6744</guid>

					<description><![CDATA[<p>A new study has been released assessing the critical loads of industrial air emissions in a rapidly industrializing region of northwest British Columbia, based on work carried out by David Marmorek, Alex Hall, Patricia de la Cueva Bueno, and Carol Murray of ESSA along with<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/new-study-reducing-uncertainty-in-the-regulation-of-industrial-emissions-in-bc/">New Study Reducing Uncertainty in the Regulation of Industrial Emissions in BC</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Succession Moving Forward at ESSA</title>
		<link>https://www.essa.com/succession-moving-forward-at-essa/</link>
		
		<dc:creator><![CDATA[Natascia Tamburello]]></dc:creator>
		<pubDate>Mon, 31 Oct 2016 16:21:25 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=5951</guid>

					<description><![CDATA[<p>NEWS RELEASE The ESSA Technologies Board of Directors is pleased to announce the appointment of Dave Marmorek to the position of Lead Scientist &#38; Senior Partner, and the appointment of Clint Alexander as President. With ESSA since 1981, Dave Marmorek has provided exemplary and resilient<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/succession-moving-forward-at-essa/">Succession Moving Forward at ESSA</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lessons from sea lice and salmon epidemiology laid out in new paper</title>
		<link>https://www.essa.com/lessons-from-sea-lice-and-salmon-epidemiology-laid-out-in-new-paper/</link>
		
		<dc:creator><![CDATA[Natascia Tamburello]]></dc:creator>
		<pubDate>Thu, 25 Feb 2016 00:42:06 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=5860</guid>

					<description><![CDATA[<p>Effective disease management can benefit from mathematical models that identify drivers of epidemiological change and help to guide decision-making. A new study recently published in Philosophical Transactions of the Royal Society B, and co-authored by Dr. Brendan Connors of ESSA, provides a synthesis of the<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/lessons-from-sea-lice-and-salmon-epidemiology-laid-out-in-new-paper/">Lessons from sea lice and salmon epidemiology laid out in new paper</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Canada Commits to Science-based Siting of New Marine Protected Areas</title>
		<link>https://www.essa.com/canada-commits-to-science-based-siting-of-new-marine-protected-areas/</link>
		
		<dc:creator><![CDATA[Natascia Tamburello]]></dc:creator>
		<pubDate>Sun, 10 Jan 2016 00:42:42 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=5862</guid>

					<description><![CDATA[<p>Canada has now committed to ambitious targets for setting aside 5% of its oceans for special protection by next year and aim,s to reach 10% protection by 2020. Several sites under the eye of marine conservation organizations have already been proposed, including the glass sponge<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/canada-commits-to-science-based-siting-of-new-marine-protected-areas/">Canada Commits to Science-based Siting of New Marine Protected Areas</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trudeau Renews Federal Commitment to Science-Based Decision-Making with New Cabinet Appointments</title>
		<link>https://www.essa.com/trudeau-renews-federal-commitment-to-science-based-decision-making-with-new-cabinet-appointments/</link>
		
		<dc:creator><![CDATA[Natascia Tamburello]]></dc:creator>
		<pubDate>Fri, 13 Nov 2015 19:51:35 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=5802</guid>

					<description><![CDATA[<p>The new federal government of Canada cabinet includes three ministers responsible for science, and signals more focus on climate change, pure science and public interest research. Newly-appointed cabinet members include medical geographer Dr. Kirsty Duncan as Minister of Science; international trade lawyer Catherine McKenna as<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/trudeau-renews-federal-commitment-to-science-based-decision-making-with-new-cabinet-appointments/">Trudeau Renews Federal Commitment to Science-Based Decision-Making with New Cabinet Appointments</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Migratory Birds and The Oil Sands of Canada: Addressing Complexity and Uncertainty</title>
		<link>https://www.essa.com/migratory-birds-and-the-oil-sands-of-canada-addressing-complexity-and-uncertainty/</link>
		
		<dc:creator><![CDATA[Natascia Tamburello]]></dc:creator>
		<pubDate>Wed, 04 Nov 2015 19:31:59 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=5774</guid>

					<description><![CDATA[<p>In collaboration with their coauthors, Marc Nelitz and Alex Hall of ESSA explored the use of conceptual models and expert judgments to inform expansion of ecological monitoring around oil sands development in northern Alberta, Canada, an area rich in ecological data but not in understanding<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/migratory-birds-and-the-oil-sands-of-canada-addressing-complexity-and-uncertainty/">Migratory Birds and The Oil Sands of Canada: Addressing Complexity and Uncertainty</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ESSA and EcoFish Join Forces to Develop Operational Guidance for the Province of British Columbia on Environmental Flow Needs</title>
		<link>https://www.essa.com/essa-and-ecofish-join-forces-to-develop-operational-guidance-for-the-province-of-british-columbia-on-environmental-flow-needs/</link>
		
		<dc:creator><![CDATA[Natascia Tamburello]]></dc:creator>
		<pubDate>Wed, 04 Nov 2015 19:28:47 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=5771</guid>

					<description><![CDATA[<p>Under the new Water Sustainability Act, there is added attention to the requirement to consider environmental flow needs (EFN) in new water licensing decisions in British Columbia. EcoFish and ESSA were selected by the Province to develop concrete operational guidance for establishing EFNs given available<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/essa-and-ecofish-join-forces-to-develop-operational-guidance-for-the-province-of-british-columbia-on-environmental-flow-needs/">ESSA and EcoFish Join Forces to Develop Operational Guidance for the Province of British Columbia on Environmental Flow Needs</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CIDA Profiles ESSA Joint Venture to Curb Industrial Pollution in Vietnam</title>
		<link>https://www.essa.com/cida-profiles-essa-joint-venture-to-curb-industrial-pollution-in-vietnam/</link>
		
		<dc:creator><![CDATA[Natascia Tamburello]]></dc:creator>
		<pubDate>Wed, 04 Nov 2015 19:26:58 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=5768</guid>

					<description><![CDATA[<p>The Canadian International Development Agency (CIDA) has just released an online overview of one of ESSA’s most prominent international projects – the recently completed $15 M Vietnam Provincial Environmental Governance (VPEG) Project. Carried out in partnership with SNC Lavalin, the VPEG Project aimed to advance<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/cida-profiles-essa-joint-venture-to-curb-industrial-pollution-in-vietnam/">CIDA Profiles ESSA Joint Venture to Curb Industrial Pollution in Vietnam</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
