<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ESSA</title>
	<atom:link href="https://www.essa.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.essa.com/</link>
	<description>Specializing in environmental sciences and decision support</description>
	<lastBuildDate>Wed, 09 Apr 2025 00:18:40 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Are BC&#8217;s Old-growth Forests Worth More Standing?</title>
		<link>https://www.essa.com/the-economic-value-of-old-growth-forests-in-bc/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Fri, 28 Mar 2025 19:40:04 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=13703</guid>

					<description><![CDATA[<p>Are old-growth forests worth more standing? A report released today by ESSA, and led by Dr. Cedar Morton, suggests yes. The report presents findings that decision-makers and forest landscape planning tables can consider when balancing conservation of non-timber ecosystems services with timber production. The report,<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/the-economic-value-of-old-growth-forests-in-bc/">Are BC&#8217;s Old-growth Forests Worth More Standing?</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lead Scientist David Marmorek receives SFU 2025 honorary degree</title>
		<link>https://www.essa.com/lead-scientist-david-marmorek-receives-sfu-2025-honorary-degree/</link>
		
		<dc:creator><![CDATA[Paul Beauchemin]]></dc:creator>
		<pubDate>Mon, 17 Mar 2025 17:46:21 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=13694</guid>

					<description><![CDATA[<p>We have some exciting news to share! Simon Fraser University has announced the 2025 honorary degree recipients and our Lead Scientist David Marmorek is on the list! Simon Fraser University’s honorary degree is the highest honour conferred by the university. The degrees are awarded to<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/lead-scientist-david-marmorek-receives-sfu-2025-honorary-degree/">Lead Scientist David Marmorek receives SFU 2025 honorary degree</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Melding Adaptive Management and Climate Change Adaptation</title>
		<link>https://www.essa.com/melding-adaptive-management-and-climate-change-adaptation/</link>
		
		<dc:creator><![CDATA[Laurelle Santana]]></dc:creator>
		<pubDate>Sat, 01 Feb 2025 00:41:54 +0000</pubDate>
				<category><![CDATA[ESSA Insights]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=12479</guid>

					<description><![CDATA[<p>David Marmorek Lead Scientist &#124; Senior Partner, ESSA Bio &#124; in Marc Nelitz Sr. Systems Ecologist &#124; Adaptive Management Lead, ESSA Bio &#124; in Jimena Eyzaguirre International Team Director &#124; Climate Change Adaptation Lead, ESSA Bio &#124; in Carol Murray Sr. Partner &#124; Adaptive Management Lead, ESSA Bio &#124; in Clint Alexander President,<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/melding-adaptive-management-and-climate-change-adaptation/">Melding Adaptive Management and Climate Change Adaptation</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Research Article Published: Updating inflow forecasts using empirical statistical matching for real-time prediction of daily net inflows to Okanagan Lake</title>
		<link>https://www.essa.com/updating-inflow-forecasts-using-empirical-statistical-matching-for-real-time-prediction-of-daily-net-inflows-to-okanagan-lake/</link>
		
		<dc:creator><![CDATA[Laurelle Santana]]></dc:creator>
		<pubDate>Tue, 30 May 2023 17:22:56 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=12911</guid>

					<description><![CDATA[<p>ESSA led the publishing of a new research article titled &#8220;Updating inflow forecasts using empirical statistical matching for real-time prediction of daily net inflows to Okanagan Lake&#8221; in the Canadian Water Resources Journal. The authors of the study are Brian O. Ma (ESSA), Lars Uunila,<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/updating-inflow-forecasts-using-empirical-statistical-matching-for-real-time-prediction-of-daily-net-inflows-to-okanagan-lake/">New Research Article Published: Updating inflow forecasts using empirical statistical matching for real-time prediction of daily net inflows to Okanagan Lake</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can closer integration with climate change adaptation improve disaster resilience in Canada?</title>
		<link>https://www.essa.com/can-closer-integration-with-climate-change-adaptation-improve-disaster-resilience-in-canada/</link>
		
		<dc:creator><![CDATA[Laurelle Santana]]></dc:creator>
		<pubDate>Thu, 20 Jan 2022 02:25:42 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=12471</guid>

					<description><![CDATA[<p>The short answer is yes. Climate-related disasters are on the rise in Canada, with climate change increasing the frequency and severity of natural hazards. Recent experience with ever-‘weirder’ weather across the country, has highlighted our lack of preparedness for future disasters. A new report titled<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/can-closer-integration-with-climate-change-adaptation-improve-disaster-resilience-in-canada/">Can closer integration with climate change adaptation improve disaster resilience in Canada?</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BC&#8217;s Most Wanted: Assessing the Impacts of Invasive Species on Species at Risk in BC at the 2021 Invasive Species Research Conference</title>
		<link>https://www.essa.com/bcs-most-wanted-assessing-the-impacts-of-invasive-species-on-species-at-risk-in-bc-at-the-2021-invasive-species-research-conference/</link>
		
		<dc:creator><![CDATA[Laurelle Santana]]></dc:creator>
		<pubDate>Wed, 24 Nov 2021 23:06:35 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=12437</guid>

					<description><![CDATA[<p>In October 2021, ESSA was one of the sponsors for the Invasive Species Research Conference, held by the Invasive Species Council of British Columbia. The conference connected invasive species researchers and practitioners to showcase research from across the Pacific Northwest, to help create links between<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/bcs-most-wanted-assessing-the-impacts-of-invasive-species-on-species-at-risk-in-bc-at-the-2021-invasive-species-research-conference/">BC&#8217;s Most Wanted: Assessing the Impacts of Invasive Species on Species at Risk in BC at the 2021 Invasive Species Research Conference</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can Municipal Natural Assets Provide Coastal Flood and Erosion Protection?</title>
		<link>https://www.essa.com/can-municipal-natural-assets-provide-coastal-flood-and-erosion-protection/</link>
		
		<dc:creator><![CDATA[Laurelle Santana]]></dc:creator>
		<pubDate>Thu, 23 Sep 2021 01:22:06 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=12397</guid>

					<description><![CDATA[<p>This is the question ESSA’s team, led by Dr. Cedar Morton, set out to answer in partnership with the David Suzuki Foundation, the Municipal Natural Assets Initiative, and CBCL. We worked with two pilot communities, each with very different coastlines – the Town of Gibsons in<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/can-municipal-natural-assets-provide-coastal-flood-and-erosion-protection/">Can Municipal Natural Assets Provide Coastal Flood and Erosion Protection?</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ESSA&#8217;s Jimena Eyzaguirre and Cedar Morton Dive Into The International Dimensions of Canada&#8217;s Response to Climate Change for the The National Issues Report.</title>
		<link>https://www.essa.com/essas-jimena-eyzaguirre-and-cedar-morton-dive-into-the-international-dimensions-of-canadas-response-to-climate-change-for-the-the-national-issues-report-for-the-government-of-canada/</link>
		
		<dc:creator><![CDATA[Laurelle Santana]]></dc:creator>
		<pubDate>Wed, 14 Jul 2021 16:57:08 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=12307</guid>

					<description><![CDATA[<p>The National Issues Report led by Natural Resources Canada (NRCan) for the Government of Canada was recently published and provides a national overview of how climate change impacts our lives as Canadians. From communities, the environment, the economy, and beyond, this report identifies and demonstrates<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/essas-jimena-eyzaguirre-and-cedar-morton-dive-into-the-international-dimensions-of-canadas-response-to-climate-change-for-the-the-national-issues-report-for-the-government-of-canada/">ESSA&#8217;s Jimena Eyzaguirre and Cedar Morton Dive Into The International Dimensions of Canada&#8217;s Response to Climate Change for the The National Issues Report.</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is the economic value of old-growth forests if they are kept standing?</title>
		<link>https://www.essa.com/what-is-the-economic-value-of-old-growth-forests-if-they-are-kept-standing/</link>
		
		<dc:creator><![CDATA[Jessica Huang]]></dc:creator>
		<pubDate>Thu, 24 Jun 2021 21:00:59 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=12260</guid>

					<description><![CDATA[<p>Old growth forests provide many ecosystem services beyond timber supply. ESSA recently completed a first-of-its-kind project on Vancouver Island that used 17 modelled old growth protection scenarios to assess the economic value of these services over a 100-year time horizon. The study, led by Dr.<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/what-is-the-economic-value-of-old-growth-forests-if-they-are-kept-standing/">What is the economic value of old-growth forests if they are kept standing?</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Tribute to Dr. Kim Hyatt</title>
		<link>https://www.essa.com/a-tribute-to-dr-kim-hyatt/</link>
		
		<dc:creator><![CDATA[Jessica Huang]]></dc:creator>
		<pubDate>Tue, 15 Jun 2021 21:00:17 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=12255</guid>

					<description><![CDATA[<p>Remembering Dr. Kim Hyatt: Dr. Kim Hyatt passed away peacefully with his family and closest friend by his side May 25, 2021. Kim worked on Pacific Salmon research from Alaska, Haida Gwaii, Skeena and Nass Rivers, West Coast of Vancouver Island and Southern Interior of<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/a-tribute-to-dr-kim-hyatt/">A Tribute to Dr. Kim Hyatt</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
