<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laurelle Santana, Author at ESSA</title>
	<atom:link href="https://www.essa.com/author/lsantana/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.essa.com/author/lsantana/</link>
	<description>Specializing in environmental sciences and decision support</description>
	<lastBuildDate>Sat, 01 Feb 2025 00:46:24 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Melding Adaptive Management and Climate Change Adaptation</title>
		<link>https://www.essa.com/melding-adaptive-management-and-climate-change-adaptation/</link>
		
		<dc:creator><![CDATA[Laurelle Santana]]></dc:creator>
		<pubDate>Sat, 01 Feb 2025 00:41:54 +0000</pubDate>
				<category><![CDATA[ESSA Insights]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=12479</guid>

					<description><![CDATA[<p>David Marmorek Lead Scientist &#124; Senior Partner, ESSA Bio &#124; in Marc Nelitz Sr. Systems Ecologist &#124; Adaptive Management Lead, ESSA Bio &#124; in Jimena Eyzaguirre International Team Director &#124; Climate Change Adaptation Lead, ESSA Bio &#124; in Carol Murray Sr. Partner &#124; Adaptive Management Lead, ESSA Bio &#124; in Clint Alexander President,<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/melding-adaptive-management-and-climate-change-adaptation/">Melding Adaptive Management and Climate Change Adaptation</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Research Article Published: Updating inflow forecasts using empirical statistical matching for real-time prediction of daily net inflows to Okanagan Lake</title>
		<link>https://www.essa.com/updating-inflow-forecasts-using-empirical-statistical-matching-for-real-time-prediction-of-daily-net-inflows-to-okanagan-lake/</link>
		
		<dc:creator><![CDATA[Laurelle Santana]]></dc:creator>
		<pubDate>Tue, 30 May 2023 17:22:56 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=12911</guid>

					<description><![CDATA[<p>ESSA led the publishing of a new research article titled &#8220;Updating inflow forecasts using empirical statistical matching for real-time prediction of daily net inflows to Okanagan Lake&#8221; in the Canadian Water Resources Journal. The authors of the study are Brian O. Ma (ESSA), Lars Uunila,<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/updating-inflow-forecasts-using-empirical-statistical-matching-for-real-time-prediction-of-daily-net-inflows-to-okanagan-lake/">New Research Article Published: Updating inflow forecasts using empirical statistical matching for real-time prediction of daily net inflows to Okanagan Lake</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can closer integration with climate change adaptation improve disaster resilience in Canada?</title>
		<link>https://www.essa.com/can-closer-integration-with-climate-change-adaptation-improve-disaster-resilience-in-canada/</link>
		
		<dc:creator><![CDATA[Laurelle Santana]]></dc:creator>
		<pubDate>Thu, 20 Jan 2022 02:25:42 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=12471</guid>

					<description><![CDATA[<p>The short answer is yes. Climate-related disasters are on the rise in Canada, with climate change increasing the frequency and severity of natural hazards. Recent experience with ever-‘weirder’ weather across the country, has highlighted our lack of preparedness for future disasters. A new report titled<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/can-closer-integration-with-climate-change-adaptation-improve-disaster-resilience-in-canada/">Can closer integration with climate change adaptation improve disaster resilience in Canada?</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BC&#8217;s Most Wanted: Assessing the Impacts of Invasive Species on Species at Risk in BC at the 2021 Invasive Species Research Conference</title>
		<link>https://www.essa.com/bcs-most-wanted-assessing-the-impacts-of-invasive-species-on-species-at-risk-in-bc-at-the-2021-invasive-species-research-conference/</link>
		
		<dc:creator><![CDATA[Laurelle Santana]]></dc:creator>
		<pubDate>Wed, 24 Nov 2021 23:06:35 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=12437</guid>

					<description><![CDATA[<p>In October 2021, ESSA was one of the sponsors for the Invasive Species Research Conference, held by the Invasive Species Council of British Columbia. The conference connected invasive species researchers and practitioners to showcase research from across the Pacific Northwest, to help create links between<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/bcs-most-wanted-assessing-the-impacts-of-invasive-species-on-species-at-risk-in-bc-at-the-2021-invasive-species-research-conference/">BC&#8217;s Most Wanted: Assessing the Impacts of Invasive Species on Species at Risk in BC at the 2021 Invasive Species Research Conference</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can Municipal Natural Assets Provide Coastal Flood and Erosion Protection?</title>
		<link>https://www.essa.com/can-municipal-natural-assets-provide-coastal-flood-and-erosion-protection/</link>
		
		<dc:creator><![CDATA[Laurelle Santana]]></dc:creator>
		<pubDate>Thu, 23 Sep 2021 01:22:06 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=12397</guid>

					<description><![CDATA[<p>This is the question ESSA’s team, led by Dr. Cedar Morton, set out to answer in partnership with the David Suzuki Foundation, the Municipal Natural Assets Initiative, and CBCL. We worked with two pilot communities, each with very different coastlines – the Town of Gibsons in<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/can-municipal-natural-assets-provide-coastal-flood-and-erosion-protection/">Can Municipal Natural Assets Provide Coastal Flood and Erosion Protection?</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ESSA&#8217;s Jimena Eyzaguirre and Cedar Morton Dive Into The International Dimensions of Canada&#8217;s Response to Climate Change for the The National Issues Report.</title>
		<link>https://www.essa.com/essas-jimena-eyzaguirre-and-cedar-morton-dive-into-the-international-dimensions-of-canadas-response-to-climate-change-for-the-the-national-issues-report-for-the-government-of-canada/</link>
		
		<dc:creator><![CDATA[Laurelle Santana]]></dc:creator>
		<pubDate>Wed, 14 Jul 2021 16:57:08 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=12307</guid>

					<description><![CDATA[<p>The National Issues Report led by Natural Resources Canada (NRCan) for the Government of Canada was recently published and provides a national overview of how climate change impacts our lives as Canadians. From communities, the environment, the economy, and beyond, this report identifies and demonstrates<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/essas-jimena-eyzaguirre-and-cedar-morton-dive-into-the-international-dimensions-of-canadas-response-to-climate-change-for-the-the-national-issues-report-for-the-government-of-canada/">ESSA&#8217;s Jimena Eyzaguirre and Cedar Morton Dive Into The International Dimensions of Canada&#8217;s Response to Climate Change for the The National Issues Report.</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bringing the Salmon Home: The Columbia River Salmon Reintroduction Initiative launches website</title>
		<link>https://www.essa.com/bringing-the-salmon-home-the-columbia-river-salmon-reintroduction-initiative-launches-website/</link>
		
		<dc:creator><![CDATA[Laurelle Santana]]></dc:creator>
		<pubDate>Fri, 19 Feb 2021 21:56:55 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=12184</guid>

					<description><![CDATA[<p>For the past few years, ESSA has been supporting a collaboration among five governments to explore solutions and make progress towards the reintroduction of salmon into the upper Columbia River. Now the broader team behind Bringing the Salmon Home: The Columbia River Salmon Reintroduction Initiative<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/bringing-the-salmon-home-the-columbia-river-salmon-reintroduction-initiative-launches-website/">Bringing the Salmon Home: The Columbia River Salmon Reintroduction Initiative launches website</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Darcy Pickard’s Term as Co-chair of the Technical Advisory Committee on Science and Knowledge has been Renewed</title>
		<link>https://www.essa.com/darcy-pickards-term-as-co-chair-of-the-technical-advisory-committee-on-science-and-knowledge-has-been-renewed/</link>
		
		<dc:creator><![CDATA[Laurelle Santana]]></dc:creator>
		<pubDate>Mon, 08 Feb 2021 22:19:09 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=12170</guid>

					<description><![CDATA[<p>ESSA’s Darcy Pickard recently had her term as co-chair of the Canadian Environmental Assessment Agency’s Technical Advisory Committee on Science and Knowledge renewed for an additional two years. The Committee&#8217;s focus in 2019 was to provide advice and input to support development of initial guidance<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/darcy-pickards-term-as-co-chair-of-the-technical-advisory-committee-on-science-and-knowledge-has-been-renewed/">Darcy Pickard’s Term as Co-chair of the Technical Advisory Committee on Science and Knowledge has been Renewed</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Klamath River Dam Removal &#038; Related Habitat Restoration Plans Move Forward</title>
		<link>https://www.essa.com/klamath-river-dam-removal-related-habitat-restoration-plans-move-forward/</link>
		
		<dc:creator><![CDATA[Laurelle Santana]]></dc:creator>
		<pubDate>Wed, 09 Dec 2020 16:19:02 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=12122</guid>

					<description><![CDATA[<p>On November 17, 2020 Oregon, California, the Yurok and Karuk Tribes and the Klamath Dam owner Berkshire Hathaway-PacifiCorp agreed to provide additional resources and support for dam removal to advance the largest dam removal, river and fish population restoration project in US history. This involves<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/klamath-river-dam-removal-related-habitat-restoration-plans-move-forward/">Klamath River Dam Removal &#038; Related Habitat Restoration Plans Move Forward</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>An Enduring Legacy of Passion for Science and the Environment: The Paul Higgins SFU Resource and Environmental Management Graduate Award</title>
		<link>https://www.essa.com/an-enduring-legacy-of-passion-for-science-and-the-environment-the-paul-higgins-sfu-resource-and-environmental-management-graduate-award/</link>
		
		<dc:creator><![CDATA[Laurelle Santana]]></dc:creator>
		<pubDate>Tue, 01 Dec 2020 21:31:27 +0000</pubDate>
				<category><![CDATA[ESSA News]]></category>
		<guid isPermaLink="false">https://www.essa.com/?p=12083</guid>

					<description><![CDATA[<p>Originally established in 2016 as an annually funded award, the Paul Higgins Simon Fraser University (SFU) Resource and Environmental Management Graduate Award was endowed this year. Paul was committed to environmental management and sustainable development in BC. With 30 years of experience working on the impacts<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://www.essa.com/an-enduring-legacy-of-passion-for-science-and-the-environment-the-paul-higgins-sfu-resource-and-environmental-management-graduate-award/">An Enduring Legacy of Passion for Science and the Environment: The Paul Higgins SFU Resource and Environmental Management Graduate Award</a> appeared first on <a href="https://www.essa.com">ESSA</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
